607 residential homes sold in August 2022 in the London and St. Thomas Association of Realtors (LSTAR) area. Up 93 units from July, 2022!

The following table shows how August’s average home sales prices in LSTAR’s main regions compared to the benchmark prices for the same areas.
Area | August 2022 MLS® HPI Benchmark Price | August 2022 Average Price |
---|---|---|
Central Elgin | $609,700 | $731,641 |
London East | $488,900 | $504,787 |
London North | $714,600 | $777,251 |
London South | $594,200 | $630,632 |
Middlesex Centre | $851,000 | $1,335,846 |
St. Thomas | $520,600 | $582,851 |
Strathroy-Caradoc | $719,800 | $570,692 |
LSTAR | $599,500 | $648,036 |
The following table shows the August benchmark prices for all housing types in LSTAR’s jurisdiction and how they stack up against the values from the previous year.
MLS® Home Price Index Benchmark Prices | ||
---|---|---|
Benchmark Type | August 2022 | Change over August 2021 |
LSTAR Composite | $599,500 | ↑ 0.5% |
LSTAR Single-Family | $637,600 | ↑ 0.0% |
LSTAR One Storey | $576,100 | ↑ 1.9% |
LSTAR Two Storey | $679,600 | ↓ 0.9% |
LSTAR Townhouse | $511,700 | ↑ 1.4% |
LSTAR Apartment | $421,600 | ↑ 5.4% |
Below are home prices across Canada
