Wondering What The Sales Prices & Trends Are In The Pond Mills, Westminster Neighbourhood

November 1, 2023, Pond Mills /Westminster London Ontario Real Estate Market Stats
Houses Sold in October 2023 8 | Apartment Condos Sold in October 2023 10 | Townhouses/Townhomes Sold in October 2023 7 |
Houses Sold Year To Date 126 | Apartment Condos Sold Year To Date 25 | Townhouses/Townhomes Sold Year To Date 54 |
Time on Market 19 days | Time on Market 40 days | Time on Market 21 days |
Price Range $385,000 – $880,000 | Price Range $246,000 – $356,000 | Price Range $285,000 – $720,500 |
% to Asking Price 99.89% | % to Asking Price 97.15% | % to Asking Price 99.19% |
A Quick Glance At The Real Estate Market In London, Ontario From January 1, 2020, to October 31, 2023
In the four charts below, you can see the monthly supply of homes for sale has almost tripled, hence an indication of a buyer’s market. The median sales price and days on the market indicate that homes are realizing their value. Some may say prices are falling, but they are now valued at what they are worth! The quantity of homes sold indicates what the first three charts show, more homes for sale; hence, buyers do not have to go wild with their offers and make offers with conditions such as financing or a home inspection and, of course, when interest rates double, it eliminates the economically challenged.




October 1, 2023, Pond Mills /Westminster London Ontario Real Estate Market Stats
Houses Sold in September 2023 11 | Apartment Condos Sold in September 2023 4 | Townhouses/Townhomes Sold in September 2023 2 |
Houses Sold Year To Date 118 | Apartment Condos Sold Year To Date 15 | Townhouses/Townhomes Sold Year To Date 47 |
Time on Market 19 days | Time on Market 39 days | Time on Market 22 days |
Price Range $385,000 – $880,000 | Price Range $246,000 – $356,000 | Price Range $285,000 – $605,105 |
% to Asking Price 100.04% | % to Asking Price 96.81% | % to Asking Price 99.28% |
You also have 203 hectares of Westminster Ponds /Pond Mills Environmentally Significant Area(ESA), the largest publicly owned ESA in London. The ponds and the 10.5 km Westminster Ponds Trails are south of Commissioners Road, east of Wellington Road, behind the Tourist Information Centre, and across from Shoppers Drug Mart at Adelaide and Southdale