Sales History Mount Brydges Homes

November 1, 2023, Mount Brydges Real Estate Numbers
Houses Sold in October 2023, 8 | Townhouses/Townhomes Sold in October 2023 1 |
Houses Sold Year To Date 55 | Townhouses/Townhomes Sold Year To Date 7 at 601 Lions Park |
Time on Market 32 days | Time on Market 47 days |
Price Range $287,000 – $1,200,000 | Price Range $549,000 -$570,000 |
% to Asking Price 98.03% | % to Asking Price 98.42% |
Mount Brydges Data from MLS London St.Thomas Association of Realtors (LSTAR)


October 1, 2023 Mount Brydges Real Estate Numbers
Houses Sold in September 2023, 6 | Townhouses/Townhomes Sold in September 2023 0 |
Houses Sold Year To Date 47 | Townhouses/Townhomes Sold Year To Date 6 at 601 Lions Park |
Time on Market 37 days | Time on Market 48 days |
Price Range $287,000 – $1,200,000 | Price Range $549,000 -$570,000 |
% to Asking Price 98.45% | % to Asking Price 98.48% |
Please Note. As Mount Brydges is expanding, when researching the market, some listings are not shown as being in Mount Brydges but just outside of the town’s borders. I try to include those as well and I know can be confusing. Should you base your real estate decisions on a general town or village real estate market or trends? No, so if you wish to know about a particular neighbourhood, condo prices or trends, please get in touch with us, and our research team can personalize an accurate and more thorough market report!