
November 1, 2023, Byron Real Estate Market Stats
Houses Sold in October 2023, 18 | Apartment Condos Sold in October 2023 1 | Townhouses/Townhomes Sold in October 2023 7 |
Houses Sold Year To Date 162 | Apartment Condos Sold Year To Date 20 | Townhouses/Townhomes Sold Year To Date 56 |
Time on Market 21 days | Time on Market 26 days | Time on Market 21 days |
Price Range $520,000 – $2,215,000 | Price Range $300,000 -$982,500 | Price Range $390,000 – $850,000 |
% to Asking Price 98.83% | % to Asking Price 97.38% | % to Asking Price 99.11% |
A Quick Glance At The Real Estate Market In London, Ontario From January 1, 2020, to October 31, 2023
In the four charts below, you can see the monthly supply of homes for sale has almost tripled, hence an indication of a buyer’s market. The median sales price and days on the market indicate that homes are realizing their value. Some may say prices are falling, but they are now valued at what they are worth! The quantity of homes sold indicates what the first three charts show, more homes for sale; hence, buyers do not have to go wild with their offers and make offers with conditions such as financing or a home inspection and, of course, when interest rates double, it eliminates the economically challenged.




October 1, 2023, Byron Real Estate Market Stats
Houses Sold in September 2023, 20 | Apartment Condos Sold in September 2023 0 | Townhouses/Townhomes Sold in September 2023 2 |
Houses Sold Year To Date 144 | Apartment Condos Sold Year To Date 19 | Townhouses/Townhomes Sold Year To Date 49 |
Time on Market 23 days | Time on Market 26 days | Time on Market 19 days |
Price Range $520,000 – $2,215,000 | Price Range $300,000 -$982,500 | Price Range $390,000 – $850,000 |
% to Asking Price 98.85% | % to Asking Price 97.80% | % to Asking Price 99.26% |
If you are curious, you can see the prior years’ stats for Byron here.
More About Byron London Ontario
